Leaderboard
| # | Token | Verdict | Score | Address | Liquidity | Holders |
|---|---|---|---|---|---|---|
| 1 | $USDC | SAFE | 2/100 | 0xA0b8...eB48 | $4.2B | 1.2M |
| 2 | $WETH | SAFE | 1/100 | 0xC02a...6Cc2 | $3.1B | 890K |
| 3 | $WBTC | SAFE | 3/100 | 0x2260...C599 | $1.8B | 450K |
| 4 | $DAI | SAFE | 4/100 | 0x6B17...1d0F | $1.2B | 670K |
| 5 | $AAVE | SAFE | 5/100 | 0x7Fc6...DaE9 | $890M | 320K |
| 6 | $UNI | SAFE | 8/100 | 0x1f98...F984 | $720M | 410K |
| 7 | $MKR | SAFE | 7/100 | 0x9f8F...79A2 | $540M | 180K |
| 8 | $LINK | SAFE | 11/100 | 0x5149...86CA | $480M | 290K |
| 9 | $PEPE | SAFE | 12/100 | 0x6982...1933 | $340M | 187K |
| 10 | $CRV | SAFE | 15/100 | 0xD533...cd52 | $220M | 145K |
